Organic Solvent Polarity Chart
Release time:
2023-05-28 15:00
【Shanghai】2023 Chemical and pharmaceutical green production technology development and environmental protection treatment new technology application exchange seminar
【Shanghai】2023 High-end Adhesive Material Technology Innovation Development and Application Forum
【Suzhou】2023 Second Advanced Seminar on Fluorine-containing Fine Chemicals and New Materials
【Zibo】Special training course on simulation and design of distillation column
【Nanjing】2023 Process Simulation Basic and Pharmaceutical Application Advanced Training Course
【Chongqing】2023 Pharmaceutical and Chemical Reactor Design, Scale-up and Reaction Unit Design Technology Training Course
【Nanjing】2023 National Chemical Enterprise Digital Intelligence Transformation and Development Forum
【Hefei】The 8th Environment-friendly Waterborne Polyurethane Technology Development and Application Forum
Organic solvent polarity table:
Commonly used solvent polarity/viscosity/boiling point/UV absorption table | ||||
solvent | Polarity | viscosity | boiling point | Absorption wavelength |
Isopentane | 0 | -- | 30 | -- |
pentane | 0 | 0.23 | 36 | 210 |
ligroin | 0.01 | 0.3 | 30-60 | 210 |
hexane | 0.06 | 0.33 | 69 | 210 |
Cyclohexane | 0.1 | 1 | 81 | 210 |
Isooctane | 0.1 | 0.53 | 99 | 210 |
Trifluoroacetic acid | 0.1 | -- | 72 | -- |
Trimethylpentane | 0.1 | 0.47 | 99 | 215 |
cyclopentane | 0.2 | 0.47 | 49 | 210 |
heptane | 0.2 | 0.41 | 98 | 200 |
1-Chlorobutane | 1 | 0.46 | 78 | 220 |
trichloroethylene | 1 | 0.57 | 87 | 273 |
carbon tetrachloride | 1.6 | 0.97 | 77 | 265 |
Isopropyl ether | 2.4 | 0.37 | 68 | 220 |
toluene | 2.4 | 0.59 | 111 | 285 |
p-Xylene | 2.5 | 0.65 | 138 | 290 |
chlorobenzene | 2.7 | 0.8 | 132 | -- |
o-Dichlorobenzene | 2.7 | 1.33 | 180 | 295 |
ethyl ether | 2.9 | 0.23 | 35 | 220 |
benzene | 3 | 0.65 | 80 | 280 |
Isobutanol | 3 | 4.7 | 108 | 220 |
dichloromethane | 3.4 | 0.44 | 40 | 245 |
Butanol | 3.7 | 2.95 | 117 | 210 |
Butyl acetate | 4 | -- | 126 | 254 |
n-Propanol | 4 | 2.27 | 98 | 210 |
Methylisobutanone | 4.2 | -- | 119 | 330 |
Tetrahydrofuran | 4.2 | 0.55 | 66 | 220 |
ethyl acetate | 4.3 | 0.45 | 77 | 260 |
isopropanol | 4.3 | 2.37 | 82 | 210 |
chloroform | 4.4 | 0.57 | 61 | 245 |
Methyl ethyl ketone | 4.5 | 0.43 | 80 | 330 |
Dioxane | 4.8 | 1.54 | 102 | 220 |
pyridine | 5.3 | 0.97 | 115 | 305 |
acetone | 5.4 | 0.32 | 57 | 330 |
nitromethane | 6 | 0.67 | 101 | 330 |
acetic acid | 6.2 | 1.28 | 118 | 230 |
Acetonitrile | 6.2 | 0.37 | 82 | 210 |
aniline | 6.3 | 4.4 | 184 | -- |
DMF | 6.4 | 0.92 | 153 | 270 |
methanol | 6.6 | 0.6 | 65 | 210 |
ethylene glycol | 6.9 | 19.9 | 197 | 210 |
Dimethyl sulfoxide | 7.2 | 2.24 | 189 | 268 |
water | 10.2 | 1 | 100 | 268 |
Common group polarity order
The polarity of organic compounds is mainly related to the groups they contain, and the polarity of molecules is determined by groups with greater polarity. The polarity of each type of compound increases in the following order:
—CH3 < —CH2— < —CH=CH-< —C三C- < —OR < —SR < —NO2 < —N(R)2 < —OCOR < —CHO < —COR < —SH < —NH2 < —OH < —COOH < —SO3H
Common mixed solvent polarity sequences
Cyclohexane: ethyl acetate(8+2)→chloroform∶acetone(95+5)→benzene:acetone(9+1)→benzene:ethyl acetate(8+2)→chloroform∶ether(9+1)→benzene:methanol(95+5) →benzene: ether(6+4)→cyclohexane:ethyl acetate(1+1)→chloroform: ether(8+2)→chloroform: methanol(99+1)→benzene: methanol(9+1)→chloroform: acetone(85+15)→benzene: ethyl ether(4+6)→benzene∶ethyl acetate(1+1) → chloroform: methanol(95+5)→ chloroform: acetone(7+3)→benzene: ethyl acetate(3+7)→benzene: ether(1+9)→ ether: methanol(99+1)→ethyl acetate: methanol(99+1)→benzene: acetone(1+1)→chloroform: methanol(9+1)
TLC expanders, generally the most commonly used petroleum ether/ethyl acetate system and dichloromethane/methanol system are sufficient.