Evaluation of reference formula for waterborne toy topcoat
Release time:
2023-07-20 15:59
Water-based toy glossy reference formula
| Ingredient Name | Mass portions | vendor | remark |
| TH-6521 | 60 | Days and resin | |
| TH-6127 | 7 | Days and resin | |
| tego902W | 0.3 | Digo | |
| PUR44 | 0.2 | Ming Ling | |
| DPNB | 3 | DOW | |
| DPM | 3 | DOW | |
| tego482 | 0.4 | Digo | |
| BKY346 | 0.3 | BYCK | |
| BYK539 | 3 | BYCK | |
| THP A510 white | 10 | Days and color paste | |
| THP W203 Big Red | 3 | Days and color paste | |
| THP W211 medium yellow | 2 | Days and color paste | |
| PUR44 | 0.2 | Ming Ling | |
| water | Complete 100 | ||
| total | 100 |
Basic test data
| Test the project | data | remark |
| Fullness/visual inspection | excellent | |
| Early stackability / (2T/m 2,24h, RT168h) | Level | |
| heat back tack/(50°C,0.2T/m 2,4h,RT7d) | Level | |
| Adhesion/100 | Level 0 | |
| Pencil hardness / (Chinese) 7d | ≥B | |
| Water resistance/24h,RT7d | Slightly whitish and recoverable | |
| Alcohol resistance/50% ethanol, 1h, RT7d | Slightly whitish and recoverable | |
| Boiling water resistance/15min, RT7d | ≤3 | |
| Dry heat resistance/70°C, 15min, RT7d | ≤3 | |
| Tea resistance/green tea, 1h, RT7d | No abnormalities | |
| Aging vinegar resistance/1h, RT7d | No abnormalities | |
| Heat storage stability/50°C for 7d | No abnormalities | |
| Freeze-thaw resistant / -5 °C, 3 times | No abnormalities | |
| Hot and cold cycles/5 times | No abnormalities |
中文版
ENGLISH