Evaluation of reference formula of hydroxypropyl paint
Release time:
2023-07-20 16:05
Hydroxypropylene paint reference formula
| Ingredient Name | Mass portions | vendor | remark |
| Competitor resin 601 | 50 | Days and resin | 165℃*30min |
| 50%DMEA | 0.4 | DOW | |
| DBG | 3 | DOW | |
| DPNB | 5 | DOW | |
| 104E | 0.3 | Evonik | |
| Tego4100 | 0.3 | Evonik | |
| BYK381 | 0.2 | BYCK | |
| Epoxy phosphate | 2 | Changxing | |
| 325 | 5.6 | Cyanogram | |
| THP W287 Black | 5 | Days and color paste | |
| water | Make up 100 | ||
| total | 100 |
Basic test data
| Test the project | data | remark |
| hardness | >2H | |
| Adhesion/100 | Level 0 | |
| impact | >50cm (front and back) | |
| Gloss (20/60) | 85/95 | |
| Resistant to butanone | > 100 hand wipes | |
| Water resistant (99°C) | >5h | |
| Repaint/1 time | Level 1 | |
| Acid resistant / 5% sulfuric acid | >72h | |
| Alkali resistant / 5% sodium hydroxide | >72h | |
| T bend | 2T | |
| Weather resistant | >600h | |
| Heat storage stability/50°C for 7d | No abnormalities |
中文版
ENGLISH